<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PM Overview on SitePoint.com</title>
	<atom:link href="http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 21:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/comment-page-1/#comment-6558</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 23 Jul 2007 01:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/#comment-6558</guid>
		<description>One of the most helpful articles I have read in quite a while. Thank you.</description>
		<content:encoded><![CDATA[<p>One of the most helpful articles I have read in quite a while. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/comment-page-1/#comment-4629</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 15 Jun 2007 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/#comment-4629</guid>
		<description>Although...would have loved a sample of the Excel Gantt chart. :)</description>
		<content:encoded><![CDATA[<p>Although&#8230;would have loved a sample of the Excel Gantt chart. <img src='http://blog.geekmanager.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/comment-page-1/#comment-4628</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 15 Jun 2007 22:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/#comment-4628</guid>
		<description>Really good stuff! I love the sample tools on page 2; super-practical.

Have you read Scott Berkun&#039;s book? It&#039;s very entertaining &amp; thought-provoking.  I have a bunch of post-it notes marking bits I want to try, remember, etc.</description>
		<content:encoded><![CDATA[<p>Really good stuff! I love the sample tools on page 2; super-practical.</p>
<p>Have you read Scott Berkun&#8217;s book? It&#8217;s very entertaining &amp; thought-provoking.  I have a bunch of post-it notes marking bits I want to try, remember, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/comment-page-1/#comment-4624</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/06/15/pm-overview-on-sitepointcom/#comment-4624</guid>
		<description>Really really top article. Thanks! We&#039;re redefining our workflow right at the moment so this couldn&#039;t have come at a better time. The art of minimalist PM. Love it. Nice work.</description>
		<content:encoded><![CDATA[<p>Really really top article. Thanks! We&#8217;re redefining our workflow right at the moment so this couldn&#8217;t have come at a better time. The art of minimalist PM. Love it. Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

