<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Best Plan Format</title>
	<atom:link href="http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 20:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bert Heymans</title>
		<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/comment-page-1/#comment-36071</link>
		<dc:creator>Bert Heymans</dc:creator>
		<pubDate>Sun, 25 Jan 2009 22:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-36071</guid>
		<description>That&#039;s cool advice, and it&#039;s very efficient. I heard about places where making and maintaining the planning of a project in MS Project is mandatory. Rrrrrrr, shivers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool advice, and it&#8217;s very efficient. I heard about places where making and maintaining the planning of a project in MS Project is mandatory. Rrrrrrr, shivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/comment-page-1/#comment-4728</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 19 Jun 2007 09:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-4728</guid>
		<description>Fair point for sure...I have seen people spend hours creating massive project plans that do little to reflect the reality of how the project will work.  On the flip side, I think that actually spending time to REALLY think it through - including with the team - can be very beneficial when you are forced to try and scope and estimate a project for a fixed bid project.  For me, this process actually starts with the whiteboarding though.  The Gantt chart comes after we have brainstormed and figured the overall plan out.</description>
		<content:encoded><![CDATA[<p>Fair point for sure&#8230;I have seen people spend hours creating massive project plans that do little to reflect the reality of how the project will work.  On the flip side, I think that actually spending time to REALLY think it through &#8211; including with the team &#8211; can be very beneficial when you are forced to try and scope and estimate a project for a fixed bid project.  For me, this process actually starts with the whiteboarding though.  The Gantt chart comes after we have brainstormed and figured the overall plan out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature Gantting - The Relentless Stream of Consciousness</title>
		<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/comment-page-1/#comment-3044</link>
		<dc:creator>Premature Gantting - The Relentless Stream of Consciousness</dc:creator>
		<pubDate>Fri, 11 May 2007 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-3044</guid>
		<description>[...] Meri Williams on the importance of being honest with project plans, rather than falling into the trap of &#8220;premature Gantting&#8221;. On Geek&#124;Manager, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meri Williams on the importance of being honest with project plans, rather than falling into the trap of &#8220;premature Gantting&#8221;. On Geek|Manager, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
