<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using the Best Plan Format</title>
	<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 07:58:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Courtney</title>
		<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-4728</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 19 Jun 2007 09:57:37 +0000</pubDate>
		<guid>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-4728</guid>
		<description>Fair point for sure...I have seen people spend hours creating massive project plans that do little to reflect the reality of how the project will work.  On the flip side, I think that actually spending time to REALLY think it through - including with the team - can be very beneficial when you are forced to try and scope and estimate a project for a fixed bid project.  For me, this process actually starts with the whiteboarding though.  The Gantt chart comes after we have brainstormed and figured the overall plan out.</description>
		<content:encoded><![CDATA[<p>Fair point for sure&#8230;I have seen people spend hours creating massive project plans that do little to reflect the reality of how the project will work.  On the flip side, I think that actually spending time to REALLY think it through - including with the team - can be very beneficial when you are forced to try and scope and estimate a project for a fixed bid project.  For me, this process actually starts with the whiteboarding though.  The Gantt chart comes after we have brainstormed and figured the overall plan out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature Gantting - The Relentless Stream of Consciousness</title>
		<link>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-3044</link>
		<dc:creator>Premature Gantting - The Relentless Stream of Consciousness</dc:creator>
		<pubDate>Fri, 11 May 2007 19:55:58 +0000</pubDate>
		<guid>http://blog.geekmanager.co.uk/2007/05/02/using-the-best-plan-format/#comment-3044</guid>
		<description>[...] Meri Williams on the importance of being honest with project plans, rather than falling into the trap of &#8220;premature Gantting&#8221;. On Geek&#124;Manager, here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Meri Williams on the importance of being honest with project plans, rather than falling into the trap of &#8220;premature Gantting&#8221;. On Geek|Manager, here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
